STATS | 17-Oct 2006 | 22-Nov 2006 | 23-Dec 2006 | 22-Jan 2007 |
Weight | 166 lbs. | 166 lbs. | 162 lbs. | 157 lbs. |
Body Fat | 34.5% | 33.5% | 31% | 28% |
Fat Mass / Lean Mass | 57 lbs. / 109 lbs. | 55.5 lbs. / 110.5 lbs. | 50 lbs / 112 lbs. | 44 lbs. / 113 lbs. |
TESTS | 17-Oct 2006 | 22-Nov 2006 | 23-Dec 2006 | 22-Jan 2007 |
Sit & Reach | 9” | 1’2” | 1'3” | 1'5" |
Sit-ups | 20 | 28 | 32 | 32 |
Push-ups | 15 | 26 | 33 | 18 |
Pull-ups | 15 | 29 | 23 | 26 |
T-test | 14.97 sec. | 14.22 sec. | 13.62 sec. | 13.60 sec. |
Plank | 59 sec. | 1 min. 22 sec. | 1 min. 45 sec. | 2 min. 8 sec. |
Wow! So I've lost 9 lbs overall, but I've lost freakin' THIRTEEN POUNDS OF FAT! And the push-ups look like they went down, but no my friend ... I graduated to real push-ups, so I have now set a new baseline. The pull-ups were up from last month but still down from 2 months ago. Weird. I can only assume I was cheating prior to last month.
My new goals & promises:
=>In 3 months, below 150 w/ body fat at 25%.
=>Comfortable in a size 10 again.
=>Up the intensity on the 3x/week cardio.
=>Come to workouts the way I would come to rehearsal.
Next time I will tell you all the other side benfits of my fitness journey -- things I never could've expected. (How will you sleep after THAT cliffhanger, huh?!)