STATS | 17-Oct-06 | 22-Nov-06 | 23-Dec-06 | 22-Jan-07 | 26-Feb-07 | 26-Mar-07 | 21-Apr-07 |
Weight (lbs.) | 166 | 166 | 162 | 157 | 155 | 154 | 151 |
Fat/Lean Mass (lbs.) | 57/109 | 55.5/110.5 | 50/112 | 44/113 | 42/113 | 41/113 | 38/113 |
Body Fat % | 34.5 | 33.5 | 31 | 28 | 27 | 26.5 | 25.5 |
MEASUREMENTS | 17-Oct-06 | 22-Nov-06 | 23-Dec-06 | 22-Jan-07 | 26-Feb-07 | 26-Mar-07 | 21-Apr-07 |
Chest | xx | xx | xx | xx | 36” | 36” | 36" |
Waist | xx | xx | xx | xx | 31” | 30” | 29" |
Hips | xx | xx | xx | xx | 37.5” | 37” | 35.5" |
Upper Arm | xx | xx | xx | xx | 10.5” | 10.5” | 10.5" |
Thigh | xx | xx | xx | xx | 21” | 21” | 21" |
Calf | xx | xx | xx | xx | 14.5” | 14.5” | 14.5" |
TESTS | 17-Oct-06 | 22-Nov-06 | 23-Dec-06 | 22-Jan-07 | 26-Feb-07 | 26-Mar-07 | 21-Apr-07 |
Sit & Reach | 9” | 1’2” | 1'3” | 1'5" | 1'5” | 1'7” | 1'7" |
Sit-ups | 20 | 28 | 32 | 32 | 35 | 35 | 37 |
Push-ups | 15 | 26 | 33 | 18 | 24 | 24 | 30 |
Pull-ups | 15 | 29 | 23 | 26 | 9 | 10 | 10 |
T-test | 14.97 sec. | 14.22 sec. | 13.62 sec. | 13.60 sec. | 20.52 sec. | 19.65 sec. | 19.46 sec. |
Plank | 59 sec. | 1 min. 22 sec. | 1 min. 45 sec. | 2 min. 8 sec. | 1 min. 20 sec. | 1 min. 20 sec. | 2 min. 2 sec. |
A few things to note, if you’re keeping track (which I assume only my mom really is – hi Mom!).
PUSH-UPS: Jan-07, I graduated from on-the-knee to real push-ups.
PULL-UPS: Feb-07, I graduated from easy to medium. ("Hard" would be full bodyweight pull-ups.)
T-TEST: Feb-07, another 2 lengths of stuff was added in (lateral & sprint – whatever the hell that means).
PLANK: Mar-07, I graduated from forearms to extended arms (push-up position). February’s plank was shameful and shall never be spoken of again. But check out April's plank ... hello, nurse!
GOALS:
Get to below 150 lbs, w/ body fat at 25% by the end of April. ALMOST! So close I could taste it. But check out April's measurements. I feel really good.
Greater flexibility in lower back.
I’d like my fitness routine not to be the first thing I give up when life gets busy; make it an ingrained habit.
More intense cardio. For real this time.
1 Comment:
Congratu-frickin-lations!
Hadn't been by this blog in a while and must tell you how IMPRESSED I am by the progress you've made and your dedication and commitment to the overall process.
Had I followed your lead more closely, I, too, could have lost nearly 20 pounds and reduced my body fat index by ten points, by now. At least I got off my fat ass and did something.
You make the rest of us look like total pikers. Bitch.
: )
Post a Comment